Knives, accessories and small equipment
Product categories:
Other - Food equipment and accessories
| 3430505 | RED CELLO STRAW 10LBS | |
| 3430506 | GREEN CELLO STRAW 10LBS | |
| 3430507 | YELLOW CELLO STRAW 10LBS | |
| 3430509 | NATURAL WOOD STRAW 10LBS | |
| 3900002 | PLAST.TWIST TIE 3.5"GREEN | |
| 3900003 | PLASTIC TWIST TIE 4" WHITE | |
| 3900004 | PAPER TWIST TIE 4" GREEN | |
| 3900005 | PAPER TWIST TIE 4" WHITE | |
| 3900006 | PAP. TWIST TIE 4" RED | |
| 3900007 | PAP. TWIST TIE 7" GREEN | |
| 3900104 | PLAST.TWIST TIE 4" SILVER | |
| 3900105 | PLAST.TWIST TIE 4" GOLD | |
| 3900150 | PLAST.KWIK-LOK 1250/R GREEN | |
| 3900155 | PLAST.KWIK-LOK 1250/R WHITE | |
| 3900160 | KWIK-LOK + WHITE BLANK | |
| 3900164 | WHITE PLAS. KWIK-LOK #4 W-72 | |
| 6000002 | ROAST CORD 2R | |
| 6000004 | ROAST CORD 4R | |
| 6000006 | ROAST CORD 6R | |
| 6000046 | COTTON TWINE 4/6 9000'/RL | |
| 6001146 | COTTON TWINE 4/6 RED 9000'/RL | |
| 6002412 | EGYPTIAN CORD 2/4/12 | |
| 6010014 | ELASTINET #14X150' | |
| 6010016 | ELASTINET #16X150' | |
| 6010018 | ELASTINET #18X150' | |
| 6010020 | ELASTINET #20X150' | |
| 6010022 | ELASTINET #22X150' | |
| 6020202 | ELASTINET 2-18 MONO 18147 | |
| 6050450 | PLASTIC CORD RL/4500' M275 | |
| 6050700 | PLASTIC CORD RL/7000' M180 | |
| 6050900 | PLAST.CORD 9000'/RL M140 | |
| 6100050 | AUTO-COPY BOOK #50 DOUBLE PKG/10 | |
| 6100262 | ORDER BOOK DB26 DOUBLE PKG/10 | |
| 6100362 | ORDER BOOK DB36 DOUBLE PKG/10 | |
| 6100935 | NOTE BOOK 3X5 STP31626 PER PKG | |
| 6150116 | ELASTIC #16 BAG 1LB | |
| 6150118 | ELASTIC #18 BAG 1LB | |
| 6150132 | ELASTIC #32 BAG 1LB | |
| 6150164 | ELASTIC #64 BAG 1LB | |
| 6150291 | ELASTIC #291 RED BAG 1LB | |
| 6150318 | ELAST 18 NAT OR RED 1LB | |
| 6150332 | ELASTIC #32 RED BAG 1LB | |
| 6150362 | ELASTIC #62 RED BAG 1LB | |
| 6150416 | ELASTIC #16 GREEN 1LB | |
| 6201051 | CARDBOARD 3.5X5 P.MELON | |
| 6201052 | CARDBOARD 3.5X5.5 MANGO | |
| 6201055 | CARDBOARD 3.5X5.5 LIME | |
| 6201072 | CARDBOARD 5.5X7 MANGO | |
| 6201075 | CARDBOARD 5.5X7 LIME | |
| 6201112 | CARDBOARD 7X11 MANGO | |
| 6201115 | CARDBOARD 7X11 LIME | |
| 6201142 | CARDBOARD 11X14 MANGO | |
| 6201145 | CARDBOARD 11X14 LIME | |
| 6700002 | WICKER-BASKET ROUND MED. 714 | |
| 6700003 | WICKER-BASKET ROUND LARGE 714 | |
| 6700011 | WICKER-BASKET OVAL SMALL Y13 | |
| 6700012 | WICKER-BASKET OVAL MED. Y13 | |
| 6700013 | WICKER-BASKET OVAL LARGE Y13 | |
| 6710019 | RIBBON 08 3/16X500 YARDS LAVENDER | |
| 6710020 | RIBBON 09 3/16X500 YARDS PURPLE | |
| 6710021 | RIBBON 22 3/16X500 YARDS GREEN | |
| 6710022 | RIBBON 12 3/16X500 YARDS ROY | |
| 6710023 | RIBBON 27 3/16X500 YARDS PINK | |
| 6710025 | RIBBON 15 3/16X500 YARDS GOLD | |
| 6710026 | RIBBON 13 3/16X500 YARDS RED | |
| 6710027 | RIBBON 62 3/16X500 YARDS NAVY BLUE | |
| 6710028 | CUTLING RIBBON 05 OR 31 3/16X500 YARDS YELLOW | |
| 6710029 | CUTLING RIBBON 01 OR 11 3/16X500 YARDS WHITE | |
| 6710030 | CUTLING RIBBON 03 OR 14 3/16X500 YARDS BLUE | |
| 6710031 | CUTLING RIBBON 35 3/16X500 YARDS ORANGE | |
| 6710034 | RIBBON 52 3/16X500 YARDS BURGUNDY | |
| 6710211 | GREEN BOW 22 MIN. 100 | |
| 6710212 | RED BOW 13 | |
| 6710218 | WHITE BOW 01 | |
| 6710300 | GREEN PULL-BOW PKG/25 | |
| 6710301 | RED PULL-BOW PKG/25 | |
| 7234175 | PIZZA TRIPOD #381010 | |
| 9207104 | HOOK EYE SHARPENER STRAPS 4/BOX | |
| 9280186 | WHITE TRAY 18X26X1 1/8 | |
| 9281215 | WHITE BOX 16X21X5 PLASTIC BOX | |
| 9281265 | GRAY BOX 15X26X5 | |
| 9291301 | WHITE DIVIDER 30X1 | |
| 9291302 | WHITE DIVIDER 30X2 | |
| 9291303 | WHITE DIVIDER 30X3 | |
| 9292030 | PARSLEY RUNNER 30" GREEN | |
| 9293305 | GREEN DIVIDER 30" G5 | |
| 9294232 | DIVIDER 2 TONE 30X2 WHITE | |
| 9294332 | DIV 30X3 CLEAR | |
| 9295200 | GREEN SUPERGRIP LINER 36" | |
| 9295201 | RED SUPERGRIP LINER 36" | |
| 9295202 | BLACK SUPERGRIP LINER 36" | |
| 9295203 | BLUE SUPERGRIP LINER 36" | |
| 9330015 | PLAST SHOPPING BASKET RED | |
| 9400105 | PIN FOR PRICE TAG | |
| 9403062 | MAGNETIC CARD HOLDER | |
| 9407200 | ||
| 9420850 | WHITE PLASTIC SING | |
| 9420854 | SWIVEL PLASTIC SPIKE | |
| 9430120 | CLEAR CLIPS 30PCS/BOX 71MMX27MM CH120 | |
| 9430121 | CLEAR CLIPS 10PCS/BOX 128MMX27MM CH-121 | |
| 9430130 | CLEAR CLIPS 10PCS/BOX 96MMX50MM CH-130 | |
| 9430131 | CLEAR CLIPS 10PCS/BOX 152MMX50MM CH-131 | |
| 9430141 | CLEAR CLIPS 10PCS/BOX 158MMX80MM CH141 | |
| 9430202 | CLEAR CLIPS 10PCS/BOX 100MMX80MM CH-202 | |
| 9510125 | ||
| 9510135 | HOOK FOR T-SHIRT BAGS | |
| 9520150 | ELECTRONIC TAPE DISPENSER PS2A CORE 1" A 3" | |
| 9520161 | SEALING BAGS DEV #912 S/S | |
| 9520163 | SEALING BAGS DEV #605 BLUE | |
| 9520165 | NOVEM SEALER #5551 | |
| 9520210 | PROMO SEAL DISPENSER | |
| 9552113 | INSERT + DIE #TH5613 FOR H.S. OLIVER | |
| 9552126 | INSERT + DIE #TH6816 FOR H.S. OLIVER | |
| 9555262 | TEFLON COVER 6X12 CLAMCO | |
| 9555265 | TEFLON COVER 6X15 | |
| 9555285 | TEFLON COVER 8X15 | |
| 9555329 | ADYOSTABLE 24" WIRE | |
| 9555390 | CLAMCO WIRE | |
| 9555400 | HEAT ELEMENT | |
| 9555450 | FUSE FOR WRAPPER | |
| 9555630 | HEAT ELEMENT FOR HOT PLATE | |
| 9555690 | AXLE FOR 625 | |
| 9555692 | HOT WIRE/COOL ROD FOR 625 | |
| 9555695 | CORE ADAPTOR FOR 625 | |
| 9600060 | BOSTISH STAPLER P6-8 REG | |
| 9600200 | PNEUMATIC STAPLER 5/8 RABAR 5/8 | |
| 9600220 | ARROW STAPLER P22 | |
| 9600900 | TWISTER FOR POTATO BAGS | |
| 9610019 | 6355 3/8 5019 STAPLES FOR P6-8 REG | |
| 9610185 | C-58 5/8 STAPLES 2000/BOX | |
| 9610186 | C34 3/4 STAPLES | |
| 9610190 | B8 STAPLES 1/4 FOR B8P | |
| 9610200 | STANDARD STAPLES FOR ARROW 105-210 | |
| 9610221 | P22 5116 STAPLES FOR ARROW P22 | |
| 9610235 | P35 3/8 STAPLES FOR ARROW P35 | |
| 9610450 | ||
| 9610904 | 4"WIRE FOR POTATO BAGS | |
| 9610907 | 7" WIRE FOR POTATO BAGS |


Top of page
